<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midwest Sports Fan Blog</title>
	<atom:link href="http://usa-midwest-sportsfans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://usa-midwest-sportsfans.com</link>
	<description>Just another Sports Fan Blog Network weblog</description>
	<lastBuildDate>Wed, 03 Apr 2013 15:44:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Betting tips on the Thunder</title>
		<link>http://usa-midwest-sportsfans.com/2013/02/19/thunder-and-spurs-odds-of-beating-the-heat/</link>
		<comments>http://usa-midwest-sportsfans.com/2013/02/19/thunder-and-spurs-odds-of-beating-the-heat/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 15:41:32 +0000</pubDate>
		<dc:creator>pmanocchio</dc:creator>
				<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>

		<guid isPermaLink="false">http://usa-midwest-sportsfans.com/?p=381</guid>
		<description><![CDATA[




The Miami Heat may seem to have the Thunders’ number on the court with six straight victories, but count Las Vegas among those not ready to give up on the Thunders’ chances to beat the defending champions. The Thunder opened the year at odds of 5/1 to win the championship and are currently listed at [...]]]></description>
			<content:encoded><![CDATA[<!-- AdSense Now! V1.77 -->
<!-- Post[count: 3] -->
<div class="adsense adsense-leadin" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "6437597757";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>The Miami Heat may seem to have the Thunders’ number on the court with six straight victories, but count Las Vegas among those not ready to give up on the Thunders’ chances to beat the defending champions. The Thunder opened the year at odds of 5/1 to win the championship and are currently listed at 13/4, making them the second choice at the bookies to win it all. The San Antonio Spurs continue to get no respect despite having the league’s best record. The Spurs opened the year at 10/1 odds and are now currently the 6/1 third choice. All signs point to the Midwest duo of the Thunder and Spurs as the main obstacle to the Heat’s quest for a repeat. The veteran Spurs have tired out in the playoffs the past few seasons, but with a home record of 20-10 and a closing window of opportunity, the Spurs should not be forgotten. Also worth noting is the Heat’s very average road record of 13-11 on the road. If the Spurs are able to maintain the league’s best record and get by the youthful Thunder, the Heat should be leery. That is a big ‘if’, because though the Spurs match up well with the Heat, they might have trouble keeping up with the Thunder. The Midwest’s most exciting team is the Thunder, but the Spurs might be the best bet to beat the Heat if they are able to get by the Thunder.</p>
<p>Betting on the NBA playoffs seems even more complicated these days and if you can’t quite get your head round it then it may be a good choice to hold your horses and wait until you have a more comprehensive grasp of the betting game before placing your money on the table. If you’re really up for winning a bit of cash now however then maybe you should go for an alternative. This is easily found nowadays thanks to the recent growth in the online gambling industry. Online casinos offer free games that are valuable alternatives for those interested in practicing their gambling strategies before risking money on the slots or on the big game. One could not be blamed for playing games such as slot themed basketball game Dennis Rodman&#8217;s &#8220;The Worm&#8221; during your favorite teams off day. Have fun playing <a href="http://www.mobilecasinocanada.ca">Mobile Casino Canada&#8217;s</a> slot games online instead of betting on the NBA Finals. If you’d rather stick with the more skill-based games, which are usually card games such as Poker or blackjack then they are all available but remember not to get carried away and always gamble responsibly. But if sports betting really is your thing, the Spurs and the Thunder should be considered two substantial treats to the Heat and playing either one, especially the Spurs with the value they have, is advised.</p>
]]></content:encoded>
			<wfw:commentRss>http://usa-midwest-sportsfans.com/2013/02/19/thunder-and-spurs-odds-of-beating-the-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat</title>
		<link>http://usa-midwest-sportsfans.com/2012/08/27/heat/</link>
		<comments>http://usa-midwest-sportsfans.com/2012/08/27/heat/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 01:06:36 +0000</pubDate>
		<dc:creator>Decker</dc:creator>
				<category><![CDATA[Midwest Sports Stuff]]></category>

		<guid isPermaLink="false">http://usa-midwest-sportsfans.com/?p=379</guid>
		<description><![CDATA[The Heat are the best team in the Midwest. They don&#8217;t play there? It&#8217;s OK, we are going by ESPN rules where the Heat rule all.
]]></description>
			<content:encoded><![CDATA[<p>The Heat are the best team in the Midwest. They don&#8217;t play there? It&#8217;s OK, we are going by ESPN rules where the Heat rule all.</p>
]]></content:encoded>
			<wfw:commentRss>http://usa-midwest-sportsfans.com/2012/08/27/heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durant&#8217;s Loss, Is Durant&#8217;s Gain</title>
		<link>http://usa-midwest-sportsfans.com/2012/06/22/durants-loss-is-durants-gain/</link>
		<comments>http://usa-midwest-sportsfans.com/2012/06/22/durants-loss-is-durants-gain/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 16:37:31 +0000</pubDate>
		<dc:creator>thethreelions</dc:creator>
				<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA Finals]]></category>

		<guid isPermaLink="false">http://usa-midwest-sportsfans.com/?p=374</guid>
		<description><![CDATA[A day after the NBA Finals, Seattle can sleep well knowing the Thunder aren't theirs]]></description>
			<content:encoded><![CDATA[<p>A day after the <a href="http://www.qwebstores.com/A_1561728_Basketball.htm">NBA</a> Finals Seattle can finally be happy that the Thunder aren&#8217;t theirs.  While this series brought together two of the leagues most exciting teams, Lebron and the Heat made no mistake in quieting down the young guns, and the rest of the band wagon jumping fans of the Thunder (not that the Heat fans are much better).  But today begins the first day of thinking towards the next season. While the Thunder are boasting a roaster that will surely make a run towards the title not only next year, but for years to come, they are still left to wonder where are the explosive power that we saw against teams like the Lakers and Spurs went?  OKC made getting to the NBA finals look like reading a picture book, but after the first game win at home, seemed to just implode.  While some of their stars were able to produce high numbers, the big three (Durant, Westbrook, and Harden) all seemed to be on different pages.  For a team that showed that experience in big playoff games wasn&#8217;t necessary, they came up well beyond short in attempts to bring OKC a trophy.  This off season, everyone including Lebron, should be worried about next year, because for the first time in his short career, Kevin <a href="http://www.team-superstore.com/NBA_Seattle_Supersonics.asp">Durant</a> as something to motivate him and push him to that next level.  Before this playoff, Durant really hasn&#8217;t had that feeling of loss to push his game, much like Lebron has had for the last 9 years or so.  But now that he has been on that center carpet, only to have the Heat take the trophy away like it had a &#8220;free&#8221; sign next to it, people need to expect and elevation in Durant&#8217;s game for next season.  Which is especially worrisome seeing as he has been the leagues leading scorer for three straight seasons, but scoring wins games in the regular season, while passion wins games in the post season. <a href="http://www.sport-cards.net/Search_Page.asp?Search=Kevin+Durant&amp;Submit=Find">Durant</a> has shown in the past how well he is at rising to the occasion, and after a poor performance in this years NBA Finals, is sure to spend this off season getting his game to all new heights.</p>
]]></content:encoded>
			<wfw:commentRss>http://usa-midwest-sportsfans.com/2012/06/22/durants-loss-is-durants-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rafael Nadal wins his record breaking 7th French Open title</title>
		<link>http://usa-midwest-sportsfans.com/2012/06/11/rafael-nadal-wins-his-record-breaking-7th-french-open-title/</link>
		<comments>http://usa-midwest-sportsfans.com/2012/06/11/rafael-nadal-wins-his-record-breaking-7th-french-open-title/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 15:51:43 +0000</pubDate>
		<dc:creator>kirsch17</dc:creator>
				<category><![CDATA[Andy Murray]]></category>
		<category><![CDATA[Australian Open]]></category>
		<category><![CDATA[French Open]]></category>
		<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[Roger Federer]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[USOPEN]]></category>
		<category><![CDATA[Wimbledon]]></category>
		<category><![CDATA[Djokovic]]></category>
		<category><![CDATA[Federer]]></category>
		<category><![CDATA[Murray]]></category>
		<category><![CDATA[Rafa]]></category>
		<category><![CDATA[Roland Garros]]></category>

		<guid isPermaLink="false">http://usa-midwest-sportsfans.com/?p=371</guid>
		<description><![CDATA[With the rest of the summer still up for grabs, only one thing remains certain, with his 52-1 record at the French Open, Rafael Nadal is the best player ever on the red clay in Paris.]]></description>
			<content:encoded><![CDATA[<p>It took four sets (6-4, 6-3, 2-6, 7-5) played over two days because of an 18-hour rain delay for <a href="http://www.qwebstores.com/A_1799850_Rafael-Nadal.htm">Rafael Nadal</a> to win his 7<sup>th</sup> French Open Title, the most anyone has ever won on clay. Bjorn Borg was the previous record holder with 6 French Open titles but this cemented Nadal to being the best player in the world on the red clay.  World number one <a href="http://www.qwebstores.com/search_djokovic.htm">Novak Djokovic </a>was in his first ever Roland Garros Final looking to complete his career grand slam by beating Nadal. He had beaten the Spaniard in the previous three grand slams (Wimbledon, The USOPEN and The Australian Open) but has never beaten him in Paris. He made a strong effort in the third set winning 6-2, including winning eight straight games against the red clay expert but then the match had to stop because of the rain. After already leaving the court because of the rain earlier in the third set, Djokovic was up a break at 2-1 before the tournament director came out a second time to stop the match completely. The rain was falling so hard that the court was too wet to continue so the match would not start up again until the following day, something Nadal was thrilled to hear. Being someone who loves the clay, Nadal was clearly frustrated during the third set because he was yelling and showing emotions he usually does not show. But nonetheless both players had the entire night to think about how to play come Monday morning.</p>
<p>Once play resumed though all of the momentum went back to Nadal, with Rafa breaking Djokovic’s serve in the opening game to put the match back on serve. Both players played strong for the next few games, not giving each other break points until Nadal was up 6-5 on serve in the fourth set. At 30-40 Djokovic serving, Djokovic double faulted to give Nadal his record breaking 7<sup>th</sup> title at <a href="http://www.qwebstores.com/A_1561728_Tennis.htm">Roland Garros</a>. With the ranking points earned by getting to the final Djokovic will still remain as world number one, and Nadal will not move back to world number two. If Nadal lost this match he would have dropped to number three because he won this tournament last year. But everything is back where is should be, and with Wimbledon, the <a href="http://www.qwebstores.com/search_Olympics.htm">Olympics </a>and the USOPEN all just around the corner the top three players on the men’s side will look to defeat each other for more grand slam victories, while the world number four Andy Murray looks for his first ever grand slam. With the rest of the summer still up for grabs, only one thing remains certain, with his 52-1 record at the French Open, Rafael Nadal is the best player ever on the red clay in Paris.</p>
]]></content:encoded>
			<wfw:commentRss>http://usa-midwest-sportsfans.com/2012/06/11/rafael-nadal-wins-his-record-breaking-7th-french-open-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Opening Sale! Get 20% OFF to Celebrate&#8230;</title>
		<link>http://usa-midwest-sportsfans.com/2011/08/23/grand-opening-sale-get-20-off-to-celebrate/</link>
		<comments>http://usa-midwest-sportsfans.com/2011/08/23/grand-opening-sale-get-20-off-to-celebrate/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:29:04 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[Midwest Sports Stuff]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Qwebstores]]></category>
		<category><![CDATA[QWebstores.com]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[ToysGamesAndFun.com]]></category>

		<guid isPermaLink="false">http://usa-midwest-sportsfans.com/?p=369</guid>
		<description><![CDATA[Grand Opening Sale!  Get 20% OFF to Celebrate...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qwebstores.com" title="Grand Opening Sale"><img src="http://www.qweb-images.com/Content/Images/GrandOpeningFlyer2.jpg?width=550"></a><br />
<a href="http://www.qweb-images.com/Content/Images/GrandOpeningFlyer2.jpg">Click here to see a larger image..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://usa-midwest-sportsfans.com/2011/08/23/grand-opening-sale-get-20-off-to-celebrate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Rodgers&#8217; Neighborhood: Packers Ready To Make Leap</title>
		<link>http://usa-midwest-sportsfans.com/2011/01/19/mr-rodgers-neighborhood-packers-ready-to-make-leap/</link>
		<comments>http://usa-midwest-sportsfans.com/2011/01/19/mr-rodgers-neighborhood-packers-ready-to-make-leap/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 21:29:47 +0000</pubDate>
		<dc:creator>sasilverandblack</dc:creator>
				<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[packers]]></category>

		<guid isPermaLink="false">http://usa-midwest-sportsfans.com/?p=365</guid>
		<description><![CDATA[Aaron Rodgers is gradually beginning to get mentioned in the conversation with the best quarterbacks in today's game. Last week's dominating performance against the 13-3 Falcons advanced that reasoning even further. Rodgers picked apart the stagnant Falcon D, en route to a 31-36, 366 yard, and four touchdown performance in the 48-21 demolition. 

The Packers needed the week 17 victory against the Bears just to get in to the playoffs, but now that they are here, they are having a field day. The undrafted Tramon Williams has morphed into a big play corner. He has three picks and two forced fumbles through two playoff games. No interception was bigger than the pick of Michael Vick in the end zone to ice the game. And then there was the interception return for a touchdown to sway momentum before the half against the Falcons. There is no doubt Jay Cutler will have to watch where he is on the field. He could turn into DeAngelo Hall, who picked Cutler off four times during the early pat of the season. 

What's more impressive is the resilience through the uncertainty. The Packers got to where they are despite losing 15 players to injury throughout the season, six of which were starters. Rodgers even missed a few games with a lingering concussion. But through it all, they are in the final four. Mike McCarthy certainly deserves to be in the conversation for coach of the year considering everything the team has endured.

The Bears may have an antidote for Rodgers potent passing attack in Julius Peppers. The Pro Bowl defensive end's pass rush is one of the best in the league. 

Rodgers' escape ability is what really puts him over the top. Besides Vick, he is the best at avoiding a sack. That will have to be put on display if Rodgers wants to remain upright. 

The Packers have been fighting for their lives throughout the entire season. Their desperation and perseverance kept them in the playoff race during the season and has driven them to success in the playoffs. And who knew who James Starks was before this season? Titletown has an opportunity to live up to its name with the upcoming grudge match with the biggest rivalry in football. ]]></description>
			<content:encoded><![CDATA[<p>Aaron Rodgers is gradually beginning to get mentioned in the conversation with the best quarterbacks in today&#8217;s game. Last week&#8217;s dominating performance against the 13-3 Falcons advanced that reasoning even further. Rodgers picked apart the stagnant Falcon D, en route to a 31-36, 366 yard, and four touchdown performance in the 48-21 demolition. </p>
<p>The Packers needed the week 17 victory against the Bears just to get in to the playoffs, but now that they are here, they are having a field day. The undrafted Tramon Williams has morphed into a big play corner. He has three picks and two forced fumbles through two playoff games. No interception was bigger than the pick of Michael Vick in the end zone to ice the game. And then there was the interception return for a touchdown to sway momentum before the half against the Falcons. There is no doubt Jay Cutler will have to watch where he is on the field. He could turn into DeAngelo Hall, who picked Cutler off four times during the early pat of the season. </p>
<p>What&#8217;s more impressive is the resilience through the uncertainty. The Packers got to where they are despite losing 15 players to injury throughout the season, six of which were starters. Rodgers even missed a few games with a lingering concussion. But through it all, they are in the final four. Mike McCarthy certainly deserves to be in the conversation for coach of the year considering everything the team has endured.</p>
<p>The Bears may have an antidote for Rodgers potent passing attack in Julius Peppers. The Pro Bowl defensive end&#8217;s pass rush is one of the best in the league. Both defenses pose some problems for the opposing offense. The Packers&#8217; Clay Matthews&#8217; presence will be huge in both the pass and run game. It will be interesting to see who will get the upper hand on defense. Rodgers and the offense doesn&#8217;t have a cakewalk either, but he has a definitive advantage. </p>
<p>Rodgers&#8217; escape ability is what really puts him over the top. Besides Vick, he is the best at avoiding a sack. That will have to be put on display if Rodgers wants to remain upright. </p>
<p>The Packers have been fighting for their lives throughout the entire season. Their desperation and perseverance kept them in the playoff race during the season and has driven them to success in the playoffs. And who knew who James Starks was before this season? Titletown has an opportunity to live up to its name with the upcoming grudge match with the biggest rivalry in football. </p>
<p>By <a href="http://www.sportsfan-network.com/profile/JoshDelp">Josh Delp</a> of the <a href="http://www.sportsfan-network.net">Sports Fan Blog Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://usa-midwest-sportsfans.com/2011/01/19/mr-rodgers-neighborhood-packers-ready-to-make-leap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harris says he&#8217;ll return this season</title>
		<link>http://usa-midwest-sportsfans.com/2010/06/03/harris-says-hell-return-this-season/</link>
		<comments>http://usa-midwest-sportsfans.com/2010/06/03/harris-says-hell-return-this-season/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:05:59 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Al Harris]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[green bay]]></category>
		<category><![CDATA[packers football]]></category>
		<category><![CDATA[packers news]]></category>

		<guid isPermaLink="false">http://usa-midwest-sportsfans.com/?p=358</guid>
		<description><![CDATA[Packers cornerback Al Harris said Wednesday he will be back on the field with Green Bay this year after major knee injury abruptly ended last season.

In his first comments in the Packers locker room since the injury, Harris said he never thought about calling it quits.  "There's no doubt in my mind. If there were, then I wouldn't be here, standing here now," the 13-year veteran said after the second of four public organized team activities this offseason.

Harris tore a ligament in his left knee on Nov. 22 against the 49ers while defending San Francisco wide receiver Michael Crabtree. He needed season-ending surgery and there had been questions whether the veteran would return.

Harris said it was tough to watch Green Bay lose to the Arizona Cardinals in the first round of the playoffs in January.

"That was hard, the bits and pieces that I did watch," he said. "It's still hard to watch, even watching practice. But that's a part of it, and that fuels you, to watch the guys go out there and work, to watch your friends play cohesive as a group.]]></description>
			<content:encoded><![CDATA[<p><STRONG>Packers cornerback Al Harris said Wednesday he will be back on the field with Green Bay this year after major knee injury abruptly ended last season.</p>
<p>In his first comments in the Packers locker room since the injury, Harris said he never thought about calling it quits.</STRONG><BR><BR>&#8220;There&#8217;s no doubt in my mind. If there were, then I wouldn&#8217;t be here, standing here now,&#8221; the 13-year veteran said after the second of four public organized team activities this offseason.</p>
<p>Harris tore a ligament in his left knee on Nov. 22 against the 49ers while defending San Francisco wide receiver Michael Crabtree. He needed season-ending surgery and there had been questions whether the veteran would return.</p>
<p>Harris said it was tough to watch Green Bay lose to the Arizona Cardinals in the first round of the playoffs in January.</p>
<p>&#8220;That was hard, the bits and pieces that I did watch,&#8221; he said. &#8220;It&#8217;s still hard to watch, even watching practice. But that&#8217;s a part of it, and that fuels you, to watch the guys go out there and work, to watch your friends play cohesive as a group.<BR><BR><A HREF="http://sports.espn.go.com/nfl/news/story?id=5244165" target="_blank">Click here to read the full article</A> &#8211; By Associated Press of ESPN.com<BR><HR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://usa-midwest-sportsfans.com/2010/06/03/harris-says-hell-return-this-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cards crush Reds to claim tie for 1st</title>
		<link>http://usa-midwest-sportsfans.com/2010/06/01/cards-crush-reds-to-claim-tie-for-1st/</link>
		<comments>http://usa-midwest-sportsfans.com/2010/06/01/cards-crush-reds-to-claim-tie-for-1st/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:34:32 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[cardinals baseball]]></category>

		<guid isPermaLink="false">http://usa-midwest-sportsfans.com/?p=356</guid>
		<description><![CDATA[An hourlong rain delay was just what Jaime Garcia needed to refocus.  The St. Louis Cardinals knocked out Bronson Arroyo in the fifth inning and their rookie left-hander overcame a shaky start in a 12-4 victory over the Cincinnati Reds on Monday, forging a first-place tie in the NL Central.

“I think in the first inning, sometimes it’s kind of like a shaky one for me because I’m learning,” Garcia said. “After the delay I was able to stay focused, stay in the game mentally and physically.”

Albert Pujols extended his streak of reaching base to nine straight plate appearances with two intentional walks and a single in his first three at-bats. He finally made an out in the fifth inning, hitting into a double play. Pujols added an RBI single in a five-run sixth, one day after hitting three homers at Chicago.]]></description>
			<content:encoded><![CDATA[<p><STRONG>An hourlong rain delay was just what Jaime Garcia needed to refocus.</STRONG><BR><BR>The St. Louis Cardinals knocked out Bronson Arroyo in the fifth inning and their rookie left-hander overcame a shaky start in a 12-4 victory over the Cincinnati Reds on Monday, forging a first-place tie in the NL Central.</p>
<p>“I think in the first inning, sometimes it’s kind of like a shaky one for me because I’m learning,” Garcia said. “After the delay I was able to stay focused, stay in the game mentally and physically.”</p>
<p><a href="http://www.team-superstore.com/s1_Albert_Pujols.asp">Albert Pujols</a> extended his streak of reaching base to nine straight plate appearances with two intentional walks and a single in his first three at-bats. He finally made an out in the fifth inning, hitting into a double play. Pujols added an RBI single in a five-run sixth, one day after hitting three homers at Chicago.<BR><BR><A HREF="http://www.journalgazette.net/article/20100601/SPORTS20/306019953/1008/SPORTS" target="_blank">Click here to read the full article</A> &#8211; By R.B. Fallstrom of Associated Press<BR><HR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://usa-midwest-sportsfans.com/2010/06/01/cards-crush-reds-to-claim-tie-for-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Father&#8217;s Day Is Coming</title>
		<link>http://usa-midwest-sportsfans.com/2010/05/26/fathers-day-is-coming/</link>
		<comments>http://usa-midwest-sportsfans.com/2010/05/26/fathers-day-is-coming/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:28:59 +0000</pubDate>
		<dc:creator>Decker</dc:creator>
				<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[St. Louis Blues]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[Father's Day]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Royals]]></category>

		<guid isPermaLink="false">http://usa-midwest-sportsfans.com/?p=354</guid>
		<description><![CDATA[Take advantage of this Father's Day special at Team-Superstore.Com. ]]></description>
			<content:encoded><![CDATA[<p>Come to Team-Superstore.Com for all of your Father’s Day needs! By entering in “DADSDAY15″, you can get 15% off all orders until 6/25/10!</p>
<p><strong><a href="http://www.team-superstore.com/MLB_Kansas_City_Royals_Mens_Apparel.asp">Kansas City Royals Mens Apparel</a></strong><br />and other <strong><a href="http://www.team-superstore.com/MLB_Kansas_City_Royals.asp">Royals Apparel</a></strong></p>
<table border="0" width="500">
<tr>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_McArthur_Sports_Kansas_City_Royals_MLB_Gloves_60760.asp" title="Kansas City Royals Two Tone Gloves"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80860760.jpg" alt="Kansas City Royals Two Tone Gloves" /></a></td>
</tr>
</table>
<p><font size="2"><a title="Kansas City Royals Two Tone Gloves" href="http://www.team-superstore.com/S1_McArthur_Sports_Kansas_City_Royals_MLB_Gloves_60760.asp">Kansas City Royals Two Tone Gloves</a></font></p>
</td>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Majestic_Athletic_Kansas_City_Royals_MLB_Shirts_and_Polos_34716.asp" title="Majestic Athletic Kansas City Royals MLB Majestic Ticket History T-Shirt"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80834716.jpg" alt="Majestic Athletic Kansas City Royals MLB Majestic Ticket History T-Shirt" /></a></td>
</tr>
</table>
<p><font size="2"><a title="Majestic Athletic Kansas City Royals MLB Majestic Ticket History T-Shirt" href="http://www.team-superstore.com/S1_Majestic_Athletic_Kansas_City_Royals_MLB_Shirts_and_Polos_34716.asp">Majestic Athletic Kansas City Royals MLB Majestic Ticket History T-Shirt</a></font></p>
</td>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Majestic_Athletic_Kansas_City_Royals_MLB_Shirts_and_Polos_59787.asp" title="Kansas City Royals Majestic V-Neck Full Force Jersey"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80859787.jpg" alt="Kansas City Royals Majestic V-Neck Full Force Jersey" /></a></td>
</tr>
</table>
<p><font size="2"><a title="Kansas City Royals Majestic V-Neck Full Force Jersey" href="http://www.team-superstore.com/S1_Majestic_Athletic_Kansas_City_Royals_MLB_Shirts_and_Polos_59787.asp">Kansas City Royals Majestic V-Neck Full Force Jersey</a></font></p>
</td>
</tr>
</table>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://usa-midwest-sportsfans.com/2010/05/26/fathers-day-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma City: Big Men Wanted</title>
		<link>http://usa-midwest-sportsfans.com/2010/05/19/oklahoma-city-big-men-wanted/</link>
		<comments>http://usa-midwest-sportsfans.com/2010/05/19/oklahoma-city-big-men-wanted/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:12:36 +0000</pubDate>
		<dc:creator>Decker</dc:creator>
				<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[2010 off-season]]></category>
		<category><![CDATA[big men]]></category>
		<category><![CDATA[thunder]]></category>

		<guid isPermaLink="false">http://usa-midwest-sportsfans.com/?p=352</guid>
		<description><![CDATA[The Thunder are going in the right direction, but need a big man. ]]></description>
			<content:encoded><![CDATA[<p>Usually when a team has the third pick in the NBA Draft, the team would be lucky to reach the .500 point the following season. For the Thunder, they were able to reach the 50-win plateau for the first time since they moved from Seattle to Oklahoma City. With a core that includes Kevin Durant, Jeff Green, Russell Westbrook, and James Harden, the future could not be brighter. However, it could all come together this coming off-season. Let’s be honest;  the chance of LeBron James, Dwayne Wade, Chris Bosh, or Amare Stoudemire coming to Oklahoma City is pretty much 0%. However, there will be other all-star caliber players on the market such as Carlos Boozer and David Lee. Do not put it past Oklahoma City management to shell out money for a big man.</p>
<p>Oklahoma City, Seattle, or whatever you want to call them, have lacked a big man for a long time. Since the days of Shawn Kemp, they have not had a huge inside presence. They passed up on Brook Lopez, although they are hardly at fault due to the success of Russell Westbrook. But this team has gone through big men of the likes of Robert Swift and Jerome James. This can all be fixed in the 2010 off-season, if management solves the big man problem.</p>
<p>by <a href="http://www.sportsfan-network.com/profile/DavidO" target="_blank">David</a> at the <a href="http://www.sportsfan-network.net" target="_blank">Sports Fan Blog Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://usa-midwest-sportsfans.com/2010/05/19/oklahoma-city-big-men-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
